Qualitative-Technical Filter Papers, creped


Ultramicro balances Cubis®
 


These paper grades are generally used for analytical and technical purposes. They have a fast flow rate due to their structure. They are available in different formats as in rolls, sheets, discs and folded filters.

Grade Basis weight (g/m²) Thickness (mm) Filtration rate (s)*
FT 55 55 0.15 5
34/N 60 0.20 4
67/N 60 0.20 15
601/N 65 0.19 13
1602/N 70 0.23 5
67/N 70 0.23 15
1444 70 0.27 18
603 75 0.25 8
603/N 75 0.25 8
34/N 80 0.25 5
226 (blue) 80 0.25
21/N 80 0.28 10
67/N 80 0.33 14
5 H/N 85 0.28 3
17/N 90 0.30 20
67/N 90 0.33 13
33/N 90 0.35 4
22/NS 90 0.35 10
18/N 100 0.35 25
37/N 135 0.50 4
6 S/N 145 0.55 12
67/N 160 0.65 13
39/N 180 0.65 5
39/N 240 0.83 7
39/N 300 0.95 5

 

Filtration rate

The time required to filter 10 ml of distilled water at 20°C through a free-hanging, fully-wetted disc filter with a diameter of 110 mm folded in quarters. Expressed in seconds (per mm).